Treffers 351 t/m 400 van 491
| # | Aantekeningen | Verbonden met |
|---|---|---|
| 351 | Role: Getuige Ligging vastgoed: Munnekezijl Bedrag: koopsom fl. 150 2/3 gedeelte van het huis nr. 124 Verkoper: Trijntje Jans Pompstra wonende te Niehove, gehuwd met Hendrik Jans Hoeksma Verkoper: Hiltje Jans Pompstra wonende te Munnekezijl Koper: Jacob Jans Pompstra wonende te Munnekezijl | Pompstra, Trientje Jans (I397)
|
| 352 | Role: Getuige Mr. and Mrs. F. K. Wiessner, Mr. and Mrs. M. VanderBliek, Mr. and Mrs. W. Wiessner, Mr. and Mrs. C. Wiessner and son, Frederick. Mr. Hyibregts and the Misses Jeanette Knoll, Katherine and Sarah Boerman, Marie and Wilhelmina Weissner and the Messrs. John Mulder, John Buckhout. Charles Leonard and James Weissner will motor to Indian lake, Monday. July 5. The day will be spent with fishing, boating and games. A picnic dinner will be served. | Wiessner, Maria Hendrika (I747)
|
| 353 | Role: Household Member | Bezemer, Maria (I1222)
|
| 354 | Role: Household Member | Mulder, Trientje (I1068)
|
| 355 | Role: Household Member | Bezemer, Maria (I1222)
|
| 356 | Role: Household Member | Bezemer, Maria (I1222)
|
| 357 | Role: Household Member | Mulder, John Alfred (I1225)
|
| 358 | Role: Household Member | Mulder, John Alfred (I1225)
|
| 359 | Role: Household Member | Bekken, Clara (I1287)
|
| 360 | Role: Household Member | Werkman, Jan (I1291)
|
| 361 | Role: Household Member | Werkman, Jan (I1291)
|
| 362 | Role: Household Member | Werkman, Jan (I1291)
|
| 363 | Role: Household Member | Workman, Jennie (I1292)
|
| 364 | Role: Household Member | Workman, Jennie (I1292)
|
| 365 | Role: Household Member | Workman, Jennie (I1292)
|
| 366 | Role: Household Member | Workman, Jennie (I1292)
|
| 367 | Role: Household Member | Mulder, Henry John (I1070)
|
| 368 | Role: Household Member | Mulder, Eleanor (I1069)
|
| 369 | Role: Household Member | Werkman, Jan (I1291)
|
| 370 | Role: Household Member | Mulder, Trientje (I1068)
|
| 371 | Role: Household Member | Rijzinga, Geert (I1066)
|
| 372 | Role: Household Member | Mulder, Reina T (I1061)
|
| 373 | Role: Household Member | Wibbens, Martje (I714)
|
| 374 | Role: Household Member | Mulder, Peter (I718)
|
| 375 | Role: Household Member | Mulder, Garrett Junior (I720)
|
| 376 | Role: Household Member | Mulder, Alice (I721)
|
| 377 | Role: Household Member | Mulder, Jennie (I738)
|
| 378 | Role: Household Member | Mulder, Jacob (I739)
|
| 379 | Role: Household Member | Bekken, Joseph (I755)
|
| 380 | Role: Household Member | Werkman, Alta (I1293)
|
| 381 | Role: Household Member | Workman, Gertrude (I1427)
|
| 382 | Role: Household Member | Kruizenga, Herman (I1428)
|
| 383 | Role: Household Member | Huizinga, Elizabet (I1385)
|
| 384 | Role: Household Member | Huizinga, Elizabet (I1385)
|
| 385 | Role: Household Member | Rijzinga, Harmke (I1367)
|
| 386 | Role: Household Member | Kruizenga, Herman (I1428)
|
| 387 | Role: Household Member | Mulder, Teresa Grace (I648)
|
| 388 | Role: Household Member | Mulder, Teresa Grace (I648)
|
| 389 | Role: Household Member | Kruizenga, John Herman (I1433)
|
| 390 | Role: Household Member | Kruizenga, John Herman (I1433)
|
| 391 | Role: Household Member | Werkman, Alta (I1293)
|
| 392 | Role: Household Member | Werkman, Alta (I1293)
|
| 393 | Role: Household Member Able to read: yes (except the children) Able to write: yes (except the children) Occupation: Laborer, paper mill (Jacob), ...mian, locomotive (Henry), laborer, paper mill (Theodore) Additional occupants: Jacob's brothers Henry (22) and Theodore (16) | Potts, Tessie Clara (I1241)
|
| 394 | Role: Household Member Able to read: yes (except the children) Able to write: yes (except the children) Occupation: Laborer, paper mill (Jacob), ...mian, locomotive (Henry), laborer, paper mill (Theodore) Additional occupants: Jacob's brothers Henry (22) and Theodore (16) | Potts, Jacob (I744)
|
| 395 | Role: Household Member Able to read: yes (except the children) Able to write: yes (except the children) Occupation: Laborer, paper mill (Jacob), ...mian, locomotive (Henry), laborer, paper mill (Theodore) Additional occupants: Jacob's brothers Henry (22) and Theodore (16) | Potts, Claus (I1239)
|
| 396 | Role: Kind First name(s) Last name(s) Birth date Sex Occupation Marital status Harry Athorn 19 Feb 1888 Male General Labourer Preserve War Widowed Rose A«tab»Athorn 08 Apr 1892 Female Unpaid Domestic Duties Married Rose Pompstra (Athorn) 01 Jul 1918 Female Wall Paper Maker Single Sarah Baker (Athorn) 06 Dec 1920 Female Ring Piecer Cotton Spinning Single John C Athorn 20 Apr 1922 Male Furniture Upholsterer Single The record for this person is officially closed. Harry Athorn 05 Oct 1925 Male At School Single«tab» Stephen Athorn 28 May 1928 Male At School Single The record for this person is officially closed. Richard Athorn 11 Oct 1935 Male Under School Age Single Thomas«tab»Athorn 23 Jun 1937 Male Under School Age Single | Athorn, Unknown (I2994)
|
| 397 | Role: Kind First name(s) Last name(s) Birth date Sex Occupation Marital status Harry Athorn 19 Feb 1888 Male General Labourer Preserve War Widowed Rose A«tab»Athorn 08 Apr 1892 Female Unpaid Domestic Duties Married Rose Pompstra (Athorn) 01 Jul 1918 Female Wall Paper Maker Single Sarah Baker (Athorn) 06 Dec 1920 Female Ring Piecer Cotton Spinning Single John C Athorn 20 Apr 1922 Male Furniture Upholsterer Single The record for this person is officially closed. Harry Athorn 05 Oct 1925 Male At School Single«tab» Stephen Athorn 28 May 1928 Male At School Single The record for this person is officially closed. Richard Athorn 11 Oct 1935 Male Under School Age Single Thomas«tab»Athorn 23 Jun 1937 Male Under School Age Single | Athorn, John C (I2993)
|
| 398 | Role: Kind First name(s) Last name(s) Birth date Sex Occupation Marital status Harry Athorn 19 Feb 1888 Male General Labourer Preserve War Widowed Rose A«tab»Athorn 08 Apr 1892 Female Unpaid Domestic Duties Married Rose Pompstra (Athorn) 01 Jul 1918 Female Wall Paper Maker Single Sarah Baker (Athorn) 06 Dec 1920 Female Ring Piecer Cotton Spinning Single John C Athorn 20 Apr 1922 Male Furniture Upholsterer Single The record for this person is officially closed. Harry Athorn 05 Oct 1925 Male At School Single«tab» Stephen Athorn 28 May 1928 Male At School Single The record for this person is officially closed. Richard Athorn 11 Oct 1935 Male Under School Age Single Thomas«tab»Athorn 23 Jun 1937 Male Under School Age Single | Athorn, Rose (I77)
|
| 399 | Role: Kind First name(s) Last name(s) Birth date Sex Occupation Marital status Harry Athorn 19 Feb 1888 Male General Labourer Preserve War Widowed Rose A«tab»Athorn 08 Apr 1892 Female Unpaid Domestic Duties Married Rose Pompstra (Athorn) 01 Jul 1918 Female Wall Paper Maker Single Sarah Baker (Athorn) 06 Dec 1920 Female Ring Piecer Cotton Spinning Single John C Athorn 20 Apr 1922 Male Furniture Upholsterer Single The record for this person is officially closed. Harry Athorn 05 Oct 1925 Male At School Single«tab» Stephen Athorn 28 May 1928 Male At School Single The record for this person is officially closed. Richard Athorn 11 Oct 1935 Male Under School Age Single Thomas«tab»Athorn 23 Jun 1937 Male Under School Age Single | Athorn, Harry (I2995)
|
| 400 | Role: Kind First name(s) Last name(s) Birth date Sex Occupation Marital status Harry Athorn 19 Feb 1888 Male General Labourer Preserve War Widowed Rose A«tab»Athorn 08 Apr 1892 Female Unpaid Domestic Duties Married Rose Pompstra (Athorn) 01 Jul 1918 Female Wall Paper Maker Single Sarah Baker (Athorn) 06 Dec 1920 Female Ring Piecer Cotton Spinning Single John C Athorn 20 Apr 1922 Male Furniture Upholsterer Single The record for this person is officially closed. Harry Athorn 05 Oct 1925 Male At School Single«tab» Stephen Athorn 28 May 1928 Male At School Single The record for this person is officially closed. Richard Athorn 11 Oct 1935 Male Under School Age Single Thomas«tab»Athorn 23 Jun 1937 Male Under School Age Single | Athorn, Thomas (I2999)
|
Klein Verleden - Gegevens onderhouden door Erik.